<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Kris-Way Truck Leasing</title>
	<atom:link href="http://www.kris-way.com/blog/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.kris-way.com/blog</link>
	<description>Just another WordPress weblog</description>
	<lastBuildDate>Sat, 25 Jun 2011 16:29:21 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Kris-Way Offers Concord, NH a Local Alternative</title>
		<link>http://www.kris-way.com/blog/kris-way-offers-concord-nh-a-local-alternative/</link>
		<comments>http://www.kris-way.com/blog/kris-way-offers-concord-nh-a-local-alternative/#comments</comments>
		<pubDate>Sat, 25 Jun 2011 16:24:16 +0000</pubDate>
		<dc:creator>Krisway</dc:creator>
				<category><![CDATA[Kris-Way News]]></category>

		<guid isPermaLink="false">http://www.kris-way.com/blog/?p=245</guid>
		<description><![CDATA[Kris-Way Concord is now open. It offers the Concord Marketplace the option of consistent customer service and individual attention. Kris-Way Concord is a full service facility offering parking, washing, 24 hour road service, and rentals.]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.kris-way.com/blog/wp-content/uploads/2011/06/Concord-panorama-copy.jpg"><img src="http://www.kris-way.com/blog/wp-content/uploads/2011/06/Concord-panorama-copy-300x88.jpg" alt="" title="Concord panorama copy" width="300" height="88" class="alignleft size-medium wp-image-252" /></a>Kris-Way Concord is now open. It offers the Concord Marketplace the option of consistent customer service and individual attention. </p>
<p>Kris-Way Concord is a full service facility offering parking, washing, 24 hour road service, and rentals. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.kris-way.com/blog/kris-way-offers-concord-nh-a-local-alternative/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Orders Jump, Lead Time on New Equipment Lengthening</title>
		<link>http://www.kris-way.com/blog/orders-jump-lead-time-on-new-equipment-lengthening/</link>
		<comments>http://www.kris-way.com/blog/orders-jump-lead-time-on-new-equipment-lengthening/#comments</comments>
		<pubDate>Wed, 22 Jun 2011 17:42:04 +0000</pubDate>
		<dc:creator>Krisway</dc:creator>
				<category><![CDATA[Equipment]]></category>

		<guid isPermaLink="false">http://www.kris-way.com/blog/?p=238</guid>
		<description><![CDATA[If you&#8217;re looking to replace current equipment or are adding trucks to your fleet please be aware that the lead time on new equipment is longer than usual. Production is hampered by parts shortages and an increase in orders over the previous year. http://www.ancassets.com/nationalease/news11/0622/class8truckorderssoar.pdf]]></description>
			<content:encoded><![CDATA[<p>If you&#8217;re looking to replace current equipment or are adding trucks to your fleet please be aware that the lead time on new equipment is longer than usual. Production is hampered by parts shortages and an increase in orders over the previous year. </p>
<p><a href="http://">http://www.ancassets.com/nationalease/news11/0622/class8truckorderssoar.pdf</a> </p>
]]></content:encoded>
			<wfw:commentRss>http://www.kris-way.com/blog/orders-jump-lead-time-on-new-equipment-lengthening/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Consumer Prices Increase .04% in April</title>
		<link>http://www.kris-way.com/blog/consumer-prices-increase-04-in-april/</link>
		<comments>http://www.kris-way.com/blog/consumer-prices-increase-04-in-april/#comments</comments>
		<pubDate>Wed, 01 Jun 2011 21:09:04 +0000</pubDate>
		<dc:creator>Krisway</dc:creator>
				<category><![CDATA[Market News]]></category>

		<guid isPermaLink="false">http://www.kris-way.com/blog/?p=236</guid>
		<description><![CDATA[The cost of living in the United States rose in April, led by increases in food and fuel. This follows a .05% increase in March. Excluding food and fuel the gauge rose .02%. Rising commodity prices are now pressuring prices. Prices increased 3.2% in the 12 months that ended in April. CPI rose 1.3% from [...]]]></description>
			<content:encoded><![CDATA[<p>The cost of living in the United States rose in April, led by increases in food and fuel. This follows a .05% increase in March. Excluding food and fuel the gauge rose .02%.<br />
Rising commodity prices are now pressuring prices. Prices increased 3.2% in the 12 months that ended in April. CPI rose 1.3% from April 2010, the most since February 2010. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.kris-way.com/blog/consumer-prices-increase-04-in-april/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Natural-Gas Trucks Face Long Haul</title>
		<link>http://www.kris-way.com/blog/natural-gas-trucks-face-long-haul/</link>
		<comments>http://www.kris-way.com/blog/natural-gas-trucks-face-long-haul/#comments</comments>
		<pubDate>Sun, 22 May 2011 20:29:30 +0000</pubDate>
		<dc:creator>Krisway</dc:creator>
				<category><![CDATA[Equipment]]></category>

		<guid isPermaLink="false">http://www.kris-way.com/blog/?p=233</guid>
		<description><![CDATA[Natural gas engines are often sighted as an up and coming alternative to diesel engines. But they still face several obstacles. http://online.wsj.com/article/SB20001424052748704740604576301550341227910.html]]></description>
			<content:encoded><![CDATA[<p>Natural gas engines are often sighted as an up and coming alternative to diesel engines. But they still face several obstacles. </p>
<p>http://online.wsj.com/article/SB20001424052748704740604576301550341227910.html</p>
]]></content:encoded>
			<wfw:commentRss>http://www.kris-way.com/blog/natural-gas-trucks-face-long-haul/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Industry Trends Lead Fleets to Look to Leasing</title>
		<link>http://www.kris-way.com/blog/industry-trends-lead-fleets-to-look-to-leasing/</link>
		<comments>http://www.kris-way.com/blog/industry-trends-lead-fleets-to-look-to-leasing/#comments</comments>
		<pubDate>Wed, 06 Apr 2011 21:49:33 +0000</pubDate>
		<dc:creator>Krisway</dc:creator>
				<category><![CDATA[Market News]]></category>

		<guid isPermaLink="false">http://www.kris-way.com/blog/?p=226</guid>
		<description><![CDATA[Many of today&#8217;s fleets are looking towards leasing equipment instead of ownership. A recent article in Heavy Duty Trucking highlights some of the reasons. http://digital.heavydutytrucking.com/heavydutytrucking/201103?sub_id=MBVM3G9P9MVL#pg88]]></description>
			<content:encoded><![CDATA[<p>Many of today&#8217;s fleets are looking towards leasing equipment instead of ownership.</p>
<p>A recent article in Heavy Duty Trucking highlights some of the reasons.</p>
<p><a href="http://digital.heavydutytrucking.com/heavydutytrucking/201103?sub_id=MBVM3G9P9MVL#pg88">http://digital.heavydutytrucking.com/heavydutytrucking/201103?sub_id=MBVM3G9P9MVL#pg88</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.kris-way.com/blog/industry-trends-lead-fleets-to-look-to-leasing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>TCA in Support of Electronic Logging Devices</title>
		<link>http://www.kris-way.com/blog/tca-in-support-of-electronic-logging-devices/</link>
		<comments>http://www.kris-way.com/blog/tca-in-support-of-electronic-logging-devices/#comments</comments>
		<pubDate>Mon, 04 Apr 2011 21:40:13 +0000</pubDate>
		<dc:creator>Krisway</dc:creator>
				<category><![CDATA[Regulatory]]></category>

		<guid isPermaLink="false">http://www.kris-way.com/blog/?p=224</guid>
		<description><![CDATA[The Truckload Carriers Association endorsed electronic logging to monitor driver hours last week. The American Trucking Association is moving in the same direction. These developments come in the wake of the FMCSA’s proposal to require electronic on-board recording devices for more than 500,000 motor carriers. The TCA currently has “no position” on electronic on board [...]]]></description>
			<content:encoded><![CDATA[<p>The Truckload Carriers Association endorsed electronic logging to monitor driver hours last week. The American Trucking Association is moving in the same direction.<br />
These developments come in the wake of the FMCSA’s proposal to require electronic on-board recording devices for more than 500,000 motor carriers.<br />
The TCA currently has “no position” on electronic on board recorders that monitor truck performance events. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.kris-way.com/blog/tca-in-support-of-electronic-logging-devices/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fuel Prices Rising &#8211; Reduce Your Cost</title>
		<link>http://www.kris-way.com/blog/fuel-prices-rising-reduce-your-cost/</link>
		<comments>http://www.kris-way.com/blog/fuel-prices-rising-reduce-your-cost/#comments</comments>
		<pubDate>Tue, 22 Feb 2011 22:51:21 +0000</pubDate>
		<dc:creator>Krisway</dc:creator>
				<category><![CDATA[Equipment]]></category>

		<guid isPermaLink="false">http://www.kris-way.com/blog/?p=216</guid>
		<description><![CDATA[As fuel prices increase the importance of having the right piece of equipment for your application increases. Proper specifications lead to better fuel economy. Here is a link to retail fuel prices for the United States. http://www.eia.doe.gov/oog/info/wohdp/diesel.asp Just 2 tenths of a mile per gallon in improved fuel economy can save an operator $2,300 per [...]]]></description>
			<content:encoded><![CDATA[<p>As fuel prices increase the importance of having the right piece of equipment for your application increases. Proper specifications lead to better fuel economy. </p>
<p>Here is a link to retail fuel prices for the United States.</p>
<p>http://www.eia.doe.gov/oog/info/wohdp/diesel.asp</p>
<p>Just 2 tenths of a mile per gallon in improved fuel economy can save an operator $2,300 per year per truck assuming an average of $3.60 per gallon and 100,000 miles traveled per year. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.kris-way.com/blog/fuel-prices-rising-reduce-your-cost/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>FMCSA Proposes Rulemaking on Electronic On-Board Recorders For Interstate Trucks</title>
		<link>http://www.kris-way.com/blog/fmcsa-proposes-rulemaking-on-electronic-on-board-recorders-for-interstate-trucks/</link>
		<comments>http://www.kris-way.com/blog/fmcsa-proposes-rulemaking-on-electronic-on-board-recorders-for-interstate-trucks/#comments</comments>
		<pubDate>Mon, 07 Feb 2011 22:03:12 +0000</pubDate>
		<dc:creator>Krisway</dc:creator>
				<category><![CDATA[Regulatory]]></category>

		<guid isPermaLink="false">http://www.kris-way.com/blog/?p=214</guid>
		<description><![CDATA[http://www.trala.org/news/Legislative_Bulletin.php]]></description>
			<content:encoded><![CDATA[<p>http://www.trala.org/news/Legislative_Bulletin.php</p>
]]></content:encoded>
			<wfw:commentRss>http://www.kris-way.com/blog/fmcsa-proposes-rulemaking-on-electronic-on-board-recorders-for-interstate-trucks/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What is the Right Engine for Your Fleet?</title>
		<link>http://www.kris-way.com/blog/what-is-the-right-engine-for-your-fleet/</link>
		<comments>http://www.kris-way.com/blog/what-is-the-right-engine-for-your-fleet/#comments</comments>
		<pubDate>Wed, 02 Feb 2011 18:50:16 +0000</pubDate>
		<dc:creator>Krisway</dc:creator>
				<category><![CDATA[Equipment]]></category>

		<guid isPermaLink="false">http://www.kris-way.com/blog/?p=212</guid>
		<description><![CDATA[Many fleets are moving to using a single uniform spec. For example Con-Way has gone to the Freightliner Cascadia with the Detroit DD13 engine. One reason is that the 13 liter engines used to offer 1,150 lbs-feet of torque back in 1992. The DD13 now offers up to 1650 lb/ft and up to 470 horsepower. [...]]]></description>
			<content:encoded><![CDATA[<p>Many fleets are moving to using a single uniform spec. For example Con-Way has gone to the Freightliner Cascadia with the Detroit DD13 engine. One reason is that the 13 liter engines used to offer 1,150 lbs-feet of torque back in 1992. The DD13 now offers up to 1650 lb/ft and up to 470 horsepower.<br />
The goal is now to balance torque and horsepower needs against fuel economy and weight factors. Of course durability and price are also key factors.<br />
Fleet managers can get the knowledge they need from consulting with Kris-Way representatives. Important items to consider are driving distances and load factors. Are routes regional or long haul? Are loads constant or do they diminish? Answering these questions and others can lead to a better performing fleet.  </p>
]]></content:encoded>
			<wfw:commentRss>http://www.kris-way.com/blog/what-is-the-right-engine-for-your-fleet/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Improve Fuel Economy with the Right Equipment</title>
		<link>http://www.kris-way.com/blog/improve-fuel-economy-with-the-right-equipment/</link>
		<comments>http://www.kris-way.com/blog/improve-fuel-economy-with-the-right-equipment/#comments</comments>
		<pubDate>Mon, 17 Jan 2011 21:48:23 +0000</pubDate>
		<dc:creator>Krisway</dc:creator>
				<category><![CDATA[Equipment]]></category>

		<guid isPermaLink="false">http://www.kris-way.com/blog/?p=209</guid>
		<description><![CDATA[Last week oil finished at over $91 a barrel. http://www.ttnews.com/articles/basetemplate.aspx?storyid=25924 Higher fuel prices can be combated with equipment that has been built to customer specifications to meet their operational demands. Kris-Way sales personnel have years of experience putting folks in equipment with the right specifications to do the job. Items such as rear axle ratio, [...]]]></description>
			<content:encoded><![CDATA[<p>Last week oil finished at over $91 a barrel. http://www.ttnews.com/articles/basetemplate.aspx?storyid=25924<br />
Higher fuel prices can be combated with equipment that has been built to customer specifications to meet their operational demands. Kris-Way sales personnel have years of experience putting folks in equipment with the right specifications to do the job.  Items such as rear axle ratio, transmission, torque, tires, among many others can make a big difference with fuel economy. </p>
<p>Full Service Leasing offers customers access to the latest equipment without having to use precious capital to purchase it. Today’s post 2010 SCR based engines offer better fuel economy. Advances in aerodynamic technology help reduce drag. Kris-Way can help you find the proper transportation solution. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.kris-way.com/blog/improve-fuel-economy-with-the-right-equipment/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

